Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Milburn, William | |
| date | 1813 | |
| date.accessioned | 2021-07-27T12:41:13Z | - |
| date.available | 2021-07-27T12:41:13Z | - |
| identifier.uri | http://hdl.handle.net/123456789/1018 | - |
| description | 581 p. | |
| format | ||
| language | Einglish | |
| publisher | Black Parry & Co., London | |
| source | IIC Library | |
| subject | EastIndia Company | |
| subject | Commercial products--Asia | |
| subject | Asia--Commerce | |
| subject | Raw materials | |
| title | Oriental Commerce | |
| title | Containing a Geographical Description of the Principal Places in the East Indies, China, and Japan, With Their Produce, Manufactures, and Trade Vol. 2 | |
| type | BOOK | |
| majorsubjectheading | Business, Management and Accounting(all) | |
| majorsubsubjectheading | Industrial relations | |
| subtitle | Including the Coasting or Country Trade From Port to Port | |
| subtitle | Also the Rise and Progress of the Trade of the Various European Nations With the Eastern World, Particularly That of the English East India Company from the Discovery of the Passage Round the Cape of Good Hope to the Present Period | |
| acc.no | IC2318 | |
| call.no | 382.09 MIL | |
| pages | 629 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC2318.pdf | 47.44 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 13.22 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.