Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1076Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Milburn, William | |
| date | 1813 | |
| date.accessioned | 2021-07-27T13:31:07Z | - |
| date.available | 2021-07-27T13:31:07Z | - |
| identifier.uri | http://hdl.handle.net/123456789/1076 | - |
| description | ciii, 413 p. | |
| format | ||
| language | English | |
| publisher | Black, Parry & Co., London | |
| source | IIC Library | |
| subject | East India Company | |
| subject | Commercial products--Asia | |
| subject | Asia--Commerce | |
| subject | Manufactures | |
| title | Oriental Commerce : Containing a Geographical Description of the Principal Places in the East Indies, China, and Japan, with Their Produce, Manufactures, and Trade Vol. 1 | |
| type | Book | |
| majorsubjectheading | Economics, Econometrics and Finance(all) | |
| majorsubsubjectheading | Economics and Econometrics | |
| subtitle | Including the Coasting or Country Trade from Port to Port | |
| subtitle | Also the Rise and Progress of the Trade of the Various European Nations with the Eastern World, Particularly that of the English East India Company, From the Discovery of the Passage Round the Cape of Good Hope to the Present Period with an Account of the Company's Establishments, Revenues, Debts, Assets, &c. at Home and Abroad | |
| acc.no | IC502 | |
| call.no | 382.09 MIL | |
| pages | 541 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC502.pdf | 38.67 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 14.06 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.