Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Rao, M. Govinda | |
| date | 2006 | |
| date.accessioned | 2022-10-01T07:11:46Z | - |
| date.available | 2022-10-01T07:11:46Z | - |
| identifier.uri | http://hdl.handle.net/123456789/13375 | - |
| description | 202 p. | |
| format | ||
| language | English | |
| publisher | Shipra Publications, New Delhi | |
| source | IIC Library | |
| subject | India--Economic policy--2005-2006--Periodicals. | |
| subject | India--Economic conditions--1947---Periodicals. | |
| subject | India--Economic policy--1991---Periodicals. | |
| subject | Economic history. | |
| title | Mid-Year Review of the Indian Economy | |
| type | Book | |
| majorsubjectheading | Economics, Econometrics and Finance(all) | |
| majorsubsubjectheading | Finance | |
| subtitle | 2005-2006 | |
| acc.no | 39792 | |
| call.no | 330.954 RAO | |
| pages | 210 | |
| Appears in Collections: | Mid Year Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 39792.pdf | 9.98 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 18.26 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.