Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13382| Title: | Mid-Year Review of the Economy |
| Authors: | Bhalla, Surjit S. Chawdhry, Rohit |
| Subject: | India--Economic policy--2006-2007--Periodicals. India--Economic conditions--1947---Periodicals. India--Economic policy--1991---Periodicals. Economic history. |
| Publisher: | Shipra Publications, New Delhi |
| Pages/Folios: | 126 |
| Appears in Collections: | Mid Year Review |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 40581.pdf | 5.79 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 19.81 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.