Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Dhar, Biswajit | |
| date | 2010 | |
| date.accessioned | 2022-10-01T07:11:57Z | - |
| date.available | 2022-10-01T07:11:57Z | - |
| identifier.uri | http://hdl.handle.net/123456789/13383 | - |
| description | xii, 83 p. | |
| format | ||
| language | English | |
| publisher | Mosaic Books, New Delhi | |
| source | IIC Library | |
| subject | India--Economic policy--2009-2010--Periodicals. | |
| subject | India--Economic conditions--1947---Periodicals. | |
| subject | India--Economic policy--1991---Periodicals. | |
| subject | Economic history. | |
| title | Mid-Year Review of the Indian Economy | |
| type | Book | |
| majorsubjectheading | Economics, Econometrics and Finance(all) | |
| majorsubsubjectheading | Finance | |
| subtitle | 2009-2010 | |
| acc.no | 43644 | |
| call.no | 330.954 DHA | |
| pages | 102 | |
| Appears in Collections: | Mid Year Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 43644.pdf | 21.19 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 19.9 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.