Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13389| Title: | Mid-Year Review of the Indian Economy |
| Authors: | Bery, Suman K. |
| Subject: | India--Economic policy--1990-1991--Periodicals. India--Economic conditions--1947---Periodicals. India--Economic policy Economic history. |
| Publisher: | Shipra Publications, New Delhi |
| Pages/Folios: | 160 |
| Appears in Collections: | Mid Year Review |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 37130.pdf | 6.64 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 24.45 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.