Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13392Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor | Shah, Shekhar | |
| date | 2012 | |
| date.accessioned | 2022-10-01T07:12:09Z | - |
| date.available | 2022-10-01T07:12:09Z | - |
| identifier.uri | http://hdl.handle.net/123456789/13392 | - |
| description | xi, 143 p. | |
| format | ||
| language | English | |
| publisher | National Council of Applied Economic Research, New Delhi | |
| source | IIC Library | |
| subject | India--Economic conditions--1947 | |
| subject | India--Economic policy | |
| subject | Economic history. | |
| title | NCAER-IIC Mid-Year Review of the Economy | |
| type | Book | |
| majorsubjectheading | Economics, Econometrics and Finance(all) | |
| majorsubsubjectheading | Finance | |
| subtitle | Sustaining Growth and Reducing Inflation: Challenges in 2011-12 | |
| acc.no | 46260 | |
| call.no | 330.954 SHA | |
| pages | 160 | |
| Appears in Collections: | Mid Year Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 46260.pdf | 6.92 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 12.66 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.