Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor | Shah, Shekhar | - |
| date | 2013 | - |
| date.accessioned | 2022-10-01T07:12:14Z | - |
| date.available | 2022-10-01T07:12:14Z | - |
| identifier.uri | http://hdl.handle.net/123456789/13393 | - |
| description | xi, 121 p. | - |
| format | - | |
| language | English | - |
| publisher | National Council of Applied Economic Research, New Delhi | - |
| source | IIC Library | - |
| subject | India--Economic conditions--1947 | - |
| subject | India--Economic policy | - |
| subject | Economic history. | - |
| title | NCAER-IIC Mid Year Review of the Economy 2012-2013 | - |
| type | Book | - |
| majorsubjectheading | Economics, Econometrics and Finance(all) | - |
| majorsubsubjectheading | Finance | - |
| subtitle | A course change for the Economy? Mid-Year Review 2012-13 | - |
| acc.no | MYR2012-13 | - |
| call.no | 330.954 SHA | - |
| pages | 139 | - |
| Appears in Collections: | Mid Year Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MYR2012-13.pdf | 153 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 18.16 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.