Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13395Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor | Vohra, N. N. | |
| contributor.author | Bhattacharya, B. B. | |
| date | 2001 | |
| date.accessioned | 2022-10-01T07:12:22Z | - |
| date.available | 2022-10-01T07:12:22Z | - |
| identifier.uri | http://hdl.handle.net/123456789/13395 | - |
| description | 128 p. | |
| format | ||
| language | English | |
| publisher | Shipra Publications, New Delhi | |
| source | IIC Library | |
| subject | India--Economic policy--2000-2001--Periodicals. | |
| subject | India--Economic conditions--1947---Periodicals. | |
| subject | India--Economic policy--1991---Periodicals. | |
| subject | Economic history. | |
| title | Mid-Year Review of the Indian Economy | |
| type | Book | |
| majorsubjectheading | Economics, Econometrics and Finance(all) | |
| majorsubsubjectheading | Finance | |
| subtitle | 2000-2001 | |
| acc.no | 35876 | |
| call.no | 330.954 BHA | |
| pages | 136 | |
| Appears in Collections: | Mid Year Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 35876.pdf | 4.88 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 21.57 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.