Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13397| Title: | Mid-Year Review of the Indian Economy |
| Authors: | Baru, Sanjaya Chaudhuri, Saumitra |
| Subject: | India--Economic policy--1997-1998--Periodicals. India--Economic conditions--1947---Periodicals. India--Economic policy--1991---Periodicals. Economic history. |
| Publisher: | Konark Publishers Pvt Ltd in association with India International Centre, New Delhi |
| Pages/Folios: | 122 |
| Appears in Collections: | Mid Year Review |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MYR1997-98.pdf | 5.14 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 18.94 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.