Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1371Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor | Fitch, Walter | |
| contributor.author | Stewart, J. Lindsay | |
| contributor.author | Brandis, Dietrich | |
| date | 1874 | |
| date.accessioned | 2021-07-29T11:13:42Z | - |
| date.available | 2021-07-29T11:13:42Z | - |
| identifier.uri | http://hdl.handle.net/123456789/1371 | - |
| description | 5, Plates 70 p. | |
| format | ||
| language | English | |
| publisher | Wm. H. Allen & Co., London | |
| source | IIC Library | |
| subject | Trees--India | |
| subject | Shrubs--India | |
| subject | Botany--India | |
| title | Illustrations of the Forest Flora of North-West and Central India | |
| type | Book | |
| majorsubjectheading | Agricultural and Biological Sciences(all) | |
| majorsubsubjectheading | Plant Science | |
| acc.no | IC839 | |
| call.no | 581.102 STE | |
| pages | 683 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC839.pdf | 41.56 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 7.93 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.