Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14500Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Galbraith, John Kenneth | |
| date | 1990 | |
| date.accessioned | 2022-10-14T09:57:29Z | - |
| date.available | 2022-10-14T09:57:29Z | - |
| identifier.uri | http://hdl.handle.net/123456789/14500 | - |
| description | 125-133 p. | |
| format | ||
| language | English | |
| publisher | India International Centre, Delhi | |
| source | India International Centre Quarterly, Vol. 17, No. 2 (Monsoon 1990), pp. 125-133 | |
| subject | Economics and Econometrics | |
| title | Recent Changes in Europe | |
| type | Lecture | |
| majorsubjectheading | Social Sciences | |
| majorsubsubjectheading | Political Science and International Relations | |
| subtitle | Economic and Political Consequences for the World | |
| pages | 9 | |
| Appears in Collections: | IIC Quarterly | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9Recent_Changes_in_Europe__Economic_and_Political_Consequences_for_the_World.pdf | 307.85 kB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 14.08 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.