Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Agarwal, Ravi | |
| date | 2005 | |
| date.accessioned | 2022-10-18T11:31:07Z | - |
| date.available | 2022-10-18T11:31:07Z | - |
| identifier.uri | http://hdl.handle.net/123456789/15543 | - |
| description | 126-134 p. | |
| format | ||
| language | English | |
| publisher | India International Centre, Delhi | |
| source | India International Centre Quarterly , SPRING 2005, Vol. 31, No. 4 (SPRING 2005), pp. 126-134 | |
| subject | Riverfront- Population | |
| title | A River Lost from View | |
| type | Article | |
| majorsubjectheading | Environmental Science | |
| majorsubsubjectheading | River Pollution | |
| pages | 9 | |
| Appears in Collections: | IIC Quarterly | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8A_River_Lost_from_View_by_Ravi_Agarwal.pdf | 254.43 kB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 13.52 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.