Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Collard, David | - |
| date | 1985 | - |
| date.accessioned | 2022-10-18T12:14:42Z | - |
| date.available | 2022-10-18T12:14:42Z | - |
| identifier.uri | http://hdl.handle.net/123456789/15612 | - |
| description | 437-446 p. | - |
| format | - | |
| language | English | - |
| publisher | India International Centre, Delhi | - |
| source | India International Centre Quarterly , DECEMBER 1985, Vol. 12, No. 4 (DECEMBER 1985), pp. 437-446 | - |
| title | Catastrophic Risk | - |
| type | Article | - |
| majorsubjectheading | Economics and Econometrics | - |
| majorsubsubjectheading | Disaster Management | - |
| subtitle | An Economic Analysis | - |
| pages | 10 | - |
| Appears in Collections: | IIC Quarterly | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5Catastrophic_Risk_An_Economic_Analysis_by_David_Collard.pdf | 390.63 kB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 12.32 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.