Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1622Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor | Cumming, John | |
| date | 1932 | |
| date.accessioned | 2021-07-31T08:25:58Z | - |
| date.available | 2021-07-31T08:25:58Z | - |
| identifier.uri | http://hdl.handle.net/123456789/1622 | - |
| description | viii, 324 p. | |
| format | ||
| language | English | |
| publisher | Oxford University Press, London | |
| source | IIC Library | |
| subject | India--Politics and government--19th century | |
| subject | India--Politics and government--1919-1947 | |
| subject | Politics and government | |
| title | Political India 1832-1932 | |
| type | Book | |
| majorsubjectheading | Social Sciences(all) | |
| majorsubsubjectheading | Sociology and Political Science | |
| subtitle | A Co-operative Survey of a Century | |
| acc.no | IC243 | |
| call.no | 323.209 CUM | |
| pages | 334 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC243.pdf | 13.43 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 19.01 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.