Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17564Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date | 2020 | - |
| date.accessioned | 2022-11-11T11:15:36Z | - |
| date.available | 2022-11-11T11:15:36Z | - |
| identifier.uri | http://hdl.handle.net/123456789/17564 | - |
| description | 55p. | - |
| format | - | |
| language | English | - |
| publisher | National Council of Applied Economic Research, New Delhi | - |
| source | IIC Library | - |
| subject | India--Economic policy--2019-20--Periodicals. | - |
| subject | India--Economic conditions--1947---Periodicals. | - |
| subject | India--Economic policy--1991---Periodicals. | - |
| subject | Economic history. | - |
| title | Mid-Year Review of the Indian Economy 2019-2020 | - |
| type | Book | - |
| majorsubjectheading | Economics, Econometrics and Finance(all) | - |
| majorsubsubjectheading | Finance | - |
| subtitle | 2019-20 | - |
| pages | 55 | - |
| Appears in Collections: | Mid Year Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019-20.pdf | 2.17 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 12.95 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.