Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17565Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date | 2021 | - |
| date.accessioned | 2022-11-11T11:15:37Z | - |
| date.available | 2022-11-11T11:15:37Z | - |
| identifier.uri | http://hdl.handle.net/123456789/17565 | - |
| description | 48p. | - |
| format | - | |
| language | English | - |
| publisher | National Council of Applied Economic Research, New Delhi | - |
| source | IIC Library | - |
| subject | India--Economic policy--2020-21--Periodicals. | - |
| subject | India--Economic conditions--1947---Periodicals. | - |
| subject | India--Economic policy--1991---Periodicals. | - |
| subject | Economic history. | - |
| title | Mid-Year Review of the Indian Economy 2020-2021 | - |
| type | Book | - |
| majorsubjectheading | Economics, Econometrics and Finance(all) | - |
| majorsubsubjectheading | Finance | - |
| subtitle | 2020-21 | - |
| pages | 48 | - |
| Appears in Collections: | Mid Year Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2020-21.pdf | 1.88 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 13.1 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.