Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2045Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Bellew, H. W. | |
| date | 1885 | |
| date.accessioned | 2021-07-31T10:34:10Z | - |
| date.available | 2021-07-31T10:34:10Z | - |
| identifier.uri | http://hdl.handle.net/123456789/2045 | - |
| description | v-xii, 839 p. | |
| format | ||
| language | English | |
| publisher | Trubner & Co., London | |
| source | IIC Library | |
| subject | Cholera | |
| subject | Cholera--India | |
| subject | Diseases--Causes and theories of causation--Cholera | |
| title | The History of Cholera in India from 1862 to 1881 | |
| type | Book | |
| majorsubjectheading | Medicine(all) | |
| majorsubsubjectheading | Infectious Diseases | |
| subtitle | Being a Descriptive and Statistical Account of the Disease As Derived From the Published Official Reports of the Several Provincial Governments During That Period and Mainly in Illustration of the Relation Between Cholera Activity and Climatic Conditions : Together With Original Observations on the Causes and Nature of Cholera | |
| acc.no | IC950 | |
| call.no | 616.932209 BEL | |
| pages | 855 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC950.pdf | 60.69 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.91 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.