Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2490Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor | Millard, W. S. | |
| contributor | Spence, R. A. | |
| contributor | Kinnear, N. B. | |
| date | 1913 | |
| date.accessioned | 2021-08-02T07:41:21Z | - |
| date.available | 2021-08-02T07:41:21Z | - |
| identifier.uri | http://hdl.handle.net/123456789/2490 | - |
| description | iii-cxii, 9, 1364 p. Plate i-iii, xvi, A, xviii-xxv, xi, vi, Axxvi-xxxi, xvii, A, B, D2-D4, B, A-B, A-B, vii, A-B, A-B, A-D, C-D, xxxiii-xxxix, xviii, A-B, A-B, viii, i, J, A, G, i-iv | |
| format | ||
| language | English | |
| publisher | The Times Press, Bombay | |
| source | IIC Library | |
| subject | Naturalhistory--India | |
| subject | Naturalhistory--India--Periodicals | |
| subject | Bombay--India | |
| subject | NaturalHistory | |
| title | The Journal of the Bombay Natural History Society | |
| type | Book | |
| majorsubjectheading | Environmental Science(all) | |
| majorsubsubjectheading | Nature and Landscape Conservation | |
| subtitle | Vol.- XXI No. 1, 2, 3, 4 Consisting of Five Parts and Containing Fifteen Coloured Plates, Sixty Lithographed Plates, Diagrams and Maps and Seventy-two Blocks | |
| acc.no | IC2868 | |
| call.no | 574.905 JOU | |
| pages | 1715 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC2868.pdf | 271.08 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 10.39 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.