Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor | Millard, W. S. | |
| contributor | Spence R. A. | |
| contributor | Kinnear N. B. | |
| date | 1914 | |
| date.accessioned | 2021-08-02T07:55:35Z | - |
| date.available | 2021-08-02T07:55:35Z | - |
| identifier.uri | http://hdl.handle.net/123456789/2586 | - |
| description | iii-lxxxvii, 823 p. lxxxix-cxxxiv, Plate ix, xix, xl-xlviii, E-G, v-ix, x, A-B, xxi, A, B, i-iv, A, C-D, B, xi, xlix, xxii, l-lvi, L, K, A, B, xii, lviiA-B, lviii, ,lixA-B, lx, lxl, lxil , lxiii, xx | |
| format | ||
| language | English | |
| publisher | The Times Press, Bombay | |
| source | IIC Library | |
| subject | Natural history | |
| subject | Natural history--Periodicals. | |
| subject | Bombay--India | |
| subject | NaturalHistory | |
| title | The Journal of the Bombay Natural History Society | |
| type | Book | |
| majorsubjectheading | Environmental Science(all) | |
| majorsubsubjectheading | Nature and Landscape Conservation | |
| subtitle | Vol.- XXII No. 1, 2, 3, 4 Consisting of Five Parts and Containing Twelve Coloured Plates, Fifty-nine Lithographed Plates, Diagrams and Maps and Fifty-four Blocks | |
| acc.no | IC2869 | |
| call.no | 574.905 JOU | |
| pages | 1101 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC2869.pdf | 219.03 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 8.15 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.