Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor | Ghate,Chetan | - |
| date | 2024 | - |
| date.accessioned | 2025-05-02T08:55:20Z | - |
| date.available | 2025-05-02T08:55:20Z | - |
| identifier.uri | http://hdl.handle.net/123456789/26524 | - |
| description | 1p. | - |
| format | - | |
| language | English | - |
| publisher | National Council of Applied Economic Research, New Delhi | - |
| source | IIC Library | - |
| subject | India--Economic policy--2013-2014--Periodicals. | - |
| subject | India--Economic conditions--1947---Periodicals. | - |
| subject | India--Economic policy--1991---Periodicals. | - |
| subject | Economic history. | - |
| title | Mid-Year Review of the Indian Economy 2024-25 | - |
| type | MP3 | - |
| majorsubjectheading | Economics, Econometrics and Finance(all) | - |
| majorsubsubjectheading | Finance | - |
| subtitle | 2024-25 | - |
| acc.no | 7432 | - |
| pages | 1 | - |
| Appears in Collections: | Mid Year Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4.pdf | 21.73 kB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 3.33 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.