Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Shankar, Ajay | - |
| date | Winter 2024 Spring 2025 | - |
| date.accessioned | 2025-05-15T10:08:29Z | - |
| date.available | 2025-05-15T10:08:29Z | - |
| identifier.uri | http://hdl.handle.net/123456789/26537 | - |
| description | 105-115 p. | - |
| format | - | |
| language | English | - |
| publisher | India International Centre, New Delhi | - |
| source | India International Centre Quarterly, Vol.51, 3 & 4 (Winter 2024 Spring 2025) | - |
| title | India's Energy Transition to Net Zero with Solar Power | - |
| type | Quarterly | - |
| majorsubjectheading | Solar Technology | - |
| pages | 11 | - |
| Appears in Collections: | IIC Quarterly | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.pdf | 76.25 kB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 15.19 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.