Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26553Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Arthur, Rohan | - |
| date | Winter 2024 Spring 2025 | - |
| date.accessioned | 2025-05-15T10:08:42Z | - |
| date.available | 2025-05-15T10:08:42Z | - |
| identifier.uri | http://hdl.handle.net/123456789/26553 | - |
| description | 341-356 p. | - |
| format | - | |
| language | English | - |
| publisher | India International Centre, New Delhi | - |
| source | India International Centre Quarterly, Vol.51, 3 & 4 (Winter 2024 Spring 2025) | - |
| title | Lakshadweep as a Harbinger of Coastal Change | - |
| type | Quarterly | - |
| majorsubjectheading | Climate change | - |
| pages | 16 | - |
| Appears in Collections: | IIC Quarterly | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25.pdf | 222.12 kB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 15.41 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.