Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26558Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Gupta, Priyanshu | |
| date | Winter 2024 Spring 2025 | |
| date.accessioned | 2025-05-15T10:08:47Z | - |
| date.available | 2025-05-15T10:08:47Z | - |
| identifier.uri | http://hdl.handle.net/123456789/26558 | - |
| description | 30-43 p. | |
| format | ||
| language | English | |
| publisher | India International Centre, New Delhi | |
| source | India International Quarterly, Vol.51, 3 & 4 (Winter 2024 Spring 2025) | |
| title | Shifting grounds | |
| type | Quarterly | |
| majorsubjectheading | Economics | |
| subtitle | India's cool policy and industry structure | |
| pages | 14 | |
| Appears in Collections: | IIC Quarterly | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5.pdf | 82.42 kB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 14.86 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.