Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2689Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date | 1931 | |
| date.accessioned | 2021-08-02T08:07:11Z | - |
| date.available | 2021-08-02T08:07:11Z | - |
| identifier.uri | http://hdl.handle.net/123456789/2689 | - |
| description | v-vii, 1-41, Plate 1-66 | |
| format | ||
| language | English | |
| publisher | Clarendon Press, Oxford | |
| source | IIC Library | |
| subject | India--Maps. | |
| subject | Pakistan--Maps. | |
| subject | Bangladesh--Maps. | |
| title | The Imperial Gazetteer of India | |
| type | Book | |
| majorsubjectheading | Social Sciences(all) | |
| majorsubsubjectheading | Geography, Planning and Development | |
| subtitle | Vol.- XXVI Atlas New Edition | |
| acc.no | IC2837 | |
| call.no | 915.403 IMP | |
| pages | 182 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC2837.pdf | 170.92 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.41 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.