Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Martin, Montgomery | |
| date | 1838 | |
| date.accessioned | 2021-08-03T07:21:24Z | - |
| date.available | 2021-08-03T07:21:24Z | - |
| identifier.uri | http://hdl.handle.net/123456789/3459 | - |
| description | v, 1019,30 p. | |
| format | ||
| language | English | |
| publisher | Wm. H. Allen and Co., London | |
| source | IIC Library | |
| subject | India--Description and travel | |
| subject | India--History | |
| subject | India--Social life and customs | |
| subject | Northeastern India | |
| title | The History, Antiquities, Topography, and Statistics of Eastern India | |
| title | Comprising the Districts of Behar, Shahabad, Bhagulpoor, Goruckpoor, Dinajepoor, Puraniya, Rungpoor, and Assam | |
| type | Book | |
| majorsubjectheading | Social Sciences(all) | |
| majorsubsubjectheading | Anthropology | |
| subtitle | Vol. II : Bhagulpoor, Goruckpoor, and Dinajepoor | |
| acc.no | IC3264 | |
| call.no | 954.12 MAR | |
| pages | 1094 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC3264.pdf | 126.44 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 3.11 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.