Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3601Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Ripley, William Z. | |
| date | 1927 | |
| date.accessioned | 2021-08-03T10:40:25Z | - |
| date.available | 2021-08-03T10:40:25Z | - |
| identifier.uri | http://hdl.handle.net/123456789/3601 | - |
| description | vii, 359 p. | |
| format | ||
| language | English | |
| publisher | Brentano's Publishers, London | |
| source | IIC Library | |
| subject | Corporations--Finance | |
| subject | Corporations--United States | |
| subject | Securities--United States | |
| subject | Investments--United States | |
| title | Main Street and Wall Street | |
| type | Book | |
| majorsubjectheading | Economics, Econometrics and Finance(all) | |
| majorsubsubjectheading | Finance | |
| acc.no | 16789 | |
| call.no | 338.70973 RIP | |
| pages | 370 | |
| Appears in Collections: | Bilgrami Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16789.pdf | 15.09 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 8.52 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.