Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4193Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | India. Survey of India | |
| date | 1928 | |
| date.accessioned | 2021-08-04T10:09:14Z | - |
| date.available | 2021-08-04T10:09:14Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4193 | - |
| description | vii, 37 p., Maps-30-31, 34-36, 38-41, 43-49, 52-58, 62-66, 71-74, 77-79, 82-87, 91-96, 101-102 | |
| format | ||
| language | English | |
| publisher | Photo Litho Office, Survey of India, Calcutta | |
| source | IIC Library | |
| subject | Topographical maps | |
| subject | Surveying | |
| subject | India--Surveys | |
| subject | Maps | |
| title | Catalogue of Maps : Parts I & II | |
| type | Book | |
| majorsubjectheading | Social Sciences(all) | |
| majorsubsubjectheading | Geography, Planning and Development | |
| subtitle | Corrected Up to 31st March 1928 | |
| acc.no | HC1 | |
| call.no | 016.912 IND-C | |
| pages | 149 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC1.pdf | 107.3 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 1.73 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.