Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | India. Survey of India Department | |
| date | 1928 | |
| date.accessioned | 2021-08-04T10:09:49Z | - |
| date.available | 2021-08-04T10:09:49Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4201 | - |
| description | xii, 323 p., Charts-I-V, VII-IX, XV-XVI, Plates-IIA, VI, X-XIV | |
| format | ||
| language | English | |
| publisher | Geodetic Branch Office, Survey of India, Dehra Dun | |
| source | IIC Library | |
| subject | Geodesy--India | |
| subject | India--Surveys | |
| subject | Geodesy--India--Periodicals | |
| subject | Surveying--India--Periodicals | |
| title | Geodetic Report Vol. I | |
| type | Book | |
| majorsubjectheading | Earth and Planetary Sciences(all) | |
| majorsubsubjectheading | Geology | |
| subtitle | Survey of India : From 1st October 1922 To 30th September 1925 | |
| acc.no | HC22 | |
| call.no | 526.3 IND-G | |
| pages | 370 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC22.pdf | 33.91 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.94 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.