Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4244Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | India. Survey of India Department | |
| date | 1931 | |
| date.accessioned | 2021-08-04T10:11:00Z | - |
| date.available | 2021-08-04T10:11:00Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4244 | - |
| description | xi, 106,cii p., Charts-III-XIII, XV-XXIV, Plates-I-II, XVI | |
| format | ||
| language | English | |
| publisher | Geodetic Branch Office, Survey of India, Dehra Dun | |
| source | IIC Library | |
| subject | Geodesy--India | |
| subject | India--Surveys | |
| subject | Geodesy--India--Periodicals | |
| subject | Surveying--India--Periodicals | |
| title | Geodetic Report Vol. VI | |
| type | Book | |
| majorsubjectheading | Earth and Planetary Sciences(all) | |
| majorsubsubjectheading | Geology | |
| subtitle | Survey of India : From 1st October 1929 To 30th September 1930 | |
| acc.no | HC568 | |
| call.no | 526.3 IND-G | |
| pages | 285 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC568.pdf | 46.95 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 3.17 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.