Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4248Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | India. Survey of India Department | |
| date | 1934 | |
| date.accessioned | 2021-08-04T10:11:06Z | - |
| date.available | 2021-08-04T10:11:06Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4248 | - |
| description | xi, 117 p., Charts-I-II, VI-IX, XI, XIX-XX, Plates-III-V, X, XII-XVIII | |
| format | ||
| language | English | |
| publisher | Geodetic Branch Office, Survey of India, Dehra Dun | |
| source | IIC Library | |
| subject | Geodesy--India | |
| subject | India--Surveys | |
| subject | Geodesy--India--Periodicals | |
| subject | Surveying--India--Periodicals | |
| title | Geodetic Report 1933 | |
| type | Book | |
| majorsubjectheading | Earth and Planetary Sciences(all) | |
| majorsubsubjectheading | Geology | |
| subtitle | Survey of India | |
| acc.no | HC571 | |
| call.no | 526.3 IND-G | |
| pages | 180 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC571.pdf | 17.08 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 3.24 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.