Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4250Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | India. Survey of India Department | |
| date | 1935 | |
| date.accessioned | 2021-08-04T10:11:13Z | - |
| date.available | 2021-08-04T10:11:13Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4250 | - |
| description | 143, xxx p., Charts-I-V, IX-XIV, XVII-XX, XXII-XXIII, XXVIII-XXXI, Plates-VI-VIII, XV-XVI, XXI, XXIV-XXVII | |
| format | ||
| language | English | |
| publisher | Geodetic Branch Office, Survey of India, Dehra Dun | |
| source | IIC Library | |
| subject | Geodesy--India | |
| subject | India--Surveys | |
| subject | Geodesy--India--Periodicals | |
| subject | Surveying--India--Periodicals | |
| title | Geodetic Report 1934 | |
| type | Book | |
| majorsubjectheading | Earth and Planetary Sciences(all) | |
| majorsubsubjectheading | Geology | |
| subtitle | Survey of India | |
| acc.no | HC572 | |
| call.no | 526.3 IND-G | |
| pages | 259 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC572.pdf | 38.82 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.57 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.