Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4256Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | India. Survey of India Department | |
| date | 1929 | |
| date.accessioned | 2021-08-04T10:11:24Z | - |
| date.available | 2021-08-04T10:11:24Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4256 | - |
| description | xii, 163 p., Charts-III, VI-VII, X, XIII, XIX, Plates-I-II, IV-V, VIII-IX, XI-XII, XIV-XVIII | |
| format | ||
| language | English | |
| publisher | Geodetic Branch Office, Survey of India, Dehra Dun | |
| source | IIC Library | |
| subject | Geodesy--India | |
| subject | India--Surveys | |
| subject | Geodesy--India--Periodicals | |
| subject | Surveying--India--Periodicals | |
| title | Geodetic Report Vol. III | |
| type | Book | |
| majorsubjectheading | Earth and Planetary Sciences(all) | |
| majorsubsubjectheading | Geology | |
| subtitle | Survey of India : From 1st October 1926 To 30th September 1927 | |
| acc.no | HC578 | |
| call.no | 526.3 IND-G | |
| pages | 222 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC578.pdf | 20.45 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 3 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.