Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4263Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor | Phillimore, R. H. | |
| contributor.author | India. Survey of India | |
| date | 1950 | |
| date.accessioned | 2021-08-04T10:11:37Z | - |
| date.available | 2021-08-04T10:11:37Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4263 | - |
| description | xxviii, 478 p., Plates-24 | |
| format | ||
| language | English | |
| publisher | Offices of the Survey of India, Dehra Dun | |
| source | IIC Library | |
| subject | Survey of India | |
| subject | India--Surveys | |
| subject | Surveying--India | |
| subject | Cartography | |
| title | Historical Records of the Survey of India | |
| type | Book | |
| majorsubjectheading | Social Sciences(all) | |
| majorsubsubjectheading | Geography, Planning and Development | |
| subtitle | Vol. II : 1800 to 1815 | |
| acc.no | HC584 | |
| call.no | 526 IND-H | |
| pages | 551 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC584.pdf | 69.56 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.19 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.