Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor | Kitamura, Siro | |
| date | 1964 | |
| date.accessioned | 2021-08-04T10:11:50Z | - |
| date.available | 2021-08-04T10:11:50Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4269 | - |
| description | vii, 283 p., Map-3, Figure-60, Plates-12, Photo-11 | |
| format | ||
| language | English | |
| publisher | The Committee of the Kyoto University Scientific Expedition to the Karakoram and Hindukush, Kyoto University, Kyoto | |
| source | IIC Library | |
| subject | Freshwater algae--Afghanistan | |
| subject | Plants--Pakistan | |
| subject | Plants--Afghanistan | |
| subject | Bryophytes--Afghanistan | |
| title | Plants of West Pakistan and Afghanistan | |
| type | Book | |
| majorsubjectheading | Agricultural and Biological Sciences(all) | |
| majorsubsubjectheading | Plant Science | |
| subtitle | Results of the Kyoto University Scientific Expedition to the Karakoram and Hindukush, 1955, Vol. III | |
| acc.no | HC60 | |
| call.no | 581 KIT-P | |
| pages | 340 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC60.pdf | 38.13 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 1.99 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.