Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4305Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | India. Survey of India | |
| contributor.author | Stein, Aurel | |
| contributor.author | Mason, K. | |
| contributor.author | Hunter, J. De Graaff | |
| date | 1923 | |
| date.accessioned | 2021-08-04T10:16:14Z | - |
| date.available | 2021-08-04T10:16:14Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4305 | - |
| description | xv, 208 p., Plates-30 | |
| format | ||
| language | English | |
| publisher | Trigonometrical Survey Office, Dehra Dun | |
| source | IIC Library | |
| subject | China--Xinjiang Uygur Zizhiqu | |
| subject | China--Gansu Sheng | |
| subject | India--Surveys | |
| subject | Surveying--India--Periodicals | |
| title | Records of the Survey of India Vol. XVII | |
| type | Book | |
| majorsubjectheading | Social Sciences(all) | |
| majorsubsubjectheading | Geography, Planning and Development | |
| subtitle | Memoir on Maps of Chinese Turkistan and Kansu : From the Surveys Made During Sir Aurel Stein's Explorations, 1900-1, 1906-8, 1913-5 | |
| acc.no | HC606 | |
| call.no | 526 IND-R | |
| pages | 259 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC606.pdf | 43.23 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.6 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.