Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor | Burrard, S. G. | |
| contributor.author | India. Survey of India | |
| date | 1916 | |
| date.accessioned | 2021-08-04T10:16:23Z | - |
| date.available | 2021-08-04T10:16:23Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4309 | - |
| description | ii, 176,ix p., Plates-6 Maps-16 | |
| format | ||
| language | English | |
| publisher | Superintendent Government Printing, India, Calcutta | |
| source | IIC Library | |
| subject | Topographical surveying | |
| subject | Geodetic surveying | |
| subject | India--Surveys | |
| subject | Surveying--India--Periodicals | |
| title | Records of the Survey of India Vol. IX | |
| type | Book | |
| majorsubjectheading | Earth and Planetary Sciences(all) | |
| majorsubsubjectheading | Earth-Surface Processes | |
| subtitle | Annual Reports of Parties and Offices 1914-15 : From 1st October 1914 To 30th September 1915 | |
| acc.no | HC598 | |
| call.no | 526 IND-R | |
| pages | 231 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC598.pdf | 48.42 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.13 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.