Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | India. Survey of India | |
| contributor.author | Coldstream, W. M. | |
| date | 1919 | |
| date.accessioned | 2021-08-04T10:16:31Z | - |
| date.available | 2021-08-04T10:16:31Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4313 | - |
| description | 43, iii p.,Plates -XL | |
| format | ||
| language | English | |
| publisher | Photo Litho Office, Survey of India, Calcutta | |
| source | IIC Library | |
| subject | Cartography--India | |
| subject | India--Maps | |
| subject | India--Surveys | |
| subject | Surveying--India--Periodicals | |
| title | Records of the Survey of India Vol. XII | |
| type | Book | |
| majorsubjectheading | Social Sciences(all) | |
| majorsubsubjectheading | Geography, Planning and Development | |
| subtitle | Notes on Survey of India Maps and the Modern Development of Indian Cartography | |
| acc.no | HC601 | |
| call.no | 526 IND-R | |
| pages | 98 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC601.pdf | 48.62 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.32 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.