Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | India. Survey of India | |
| contributor.author | Hunter, J. De Graaff | |
| date | 1931 | |
| date.accessioned | 2021-08-04T10:16:33Z | - |
| date.available | 2021-08-04T10:16:33Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4314 | - |
| description | xiii, 89 p. | |
| format | ||
| language | English | |
| publisher | Geodetic Branch Office, Survey of India, Dehra Dun | |
| source | IIC Library | |
| subject | Mathematics--Tables | |
| subject | India--Surveys | |
| subject | Surveying--India--Periodicals | |
| title | Auxiliary Tables : Survey of India | |
| type | Book | |
| majorsubjectheading | Mathematics(all) | |
| majorsubsubjectheading | Analysis | |
| subtitle | Part II : Mathematical Tables | |
| acc.no | HC16 | |
| call.no | 526 IND-A | |
| pages | 106 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC16.pdf | 12.83 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.26 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.