Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4316Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | India. Survey of India | |
| date | 1922 | |
| date.accessioned | 2021-08-04T10:16:37Z | - |
| date.available | 2021-08-04T10:16:37Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4316 | - |
| description | iii, 42 p. | |
| format | ||
| language | English | |
| publisher | Office of the Trigonometrical Survey, Dehra Dun | |
| source | IIC Library | |
| subject | India--Antiquities | |
| subject | Karakorum (India) | |
| subject | India--Surveys | |
| subject | Asia--Karakoram Range | |
| title | Explorations in the Eastern Kara-Koram and the Upper Yarkand Valley | |
| type | Book | |
| majorsubjectheading | Social Sciences(all) | |
| majorsubsubjectheading | Geography, Planning and Development | |
| subtitle | Narrative Report of the Survey of India Detachment With the De Filippi Scientific Expedition 1914 | |
| acc.no | HC18 | |
| call.no | 526 IND-E | |
| pages | 55 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC18.pdf | 6.88 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.19 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.