Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4326Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | India. Survey of India | |
| date | 1940 | |
| date.accessioned | 2021-08-04T10:17:02Z | - |
| date.available | 2021-08-04T10:17:02Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4326 | - |
| description | 43 p. | |
| format | ||
| language | English | |
| publisher | Photo Litho Office, Survey of India, Calcutta | |
| source | IIC Library | |
| subject | India--Surveys--Periodicals | |
| subject | India--Surveys | |
| subject | Surveying--India--Periodicals | |
| title | General Report 1940 : Survey of India | |
| type | Book | |
| majorsubjectheading | Social Sciences(all) | |
| majorsubsubjectheading | Geography, Planning and Development | |
| subtitle | From 1st October 1939 To 30th September 1940 | |
| acc.no | HC590 | |
| call.no | 526 IND-G | |
| pages | 54 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC590.pdf | 4.42 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.65 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.