Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4782Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor | Gore, St. G. | |
| contributor | Longe, F. B. | |
| contributor.author | Wood, H. | |
| date | 1904 | |
| date.accessioned | 2021-08-04T10:48:30Z | - |
| date.available | 2021-08-04T10:48:30Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4782 | - |
| description | iii, 7, iv, Maps | |
| format | ||
| language | English | |
| publisher | Office of the Superintendent of Government Printing, Calcutta | |
| source | IIC Library | |
| subject | Himalaya Mountains | |
| subject | Himalaya, South Asia (Mountains)--Physical Geography--Maps and Charts--1904 | |
| subject | Himalaya Mountains--Description and travel | |
| title | Report on the Identification and Nomenclature of the Himalayan Peaks as Seen From Katmandu, Nepal | |
| type | Book | |
| majorsubjectheading | Environmental Science(all) | |
| majorsubsubjectheading | Nature and Landscape Conservation | |
| acc.no | HC441 | |
| call.no | 910.42 WOO-R | |
| pages | 24 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC441.pdf | 13.54 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.11 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.