Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date | 1895 | |
| date.accessioned | 2021-07-13T11:51:37Z | - |
| date.available | 2021-07-13T11:51:37Z | - |
| identifier.uri | http://hdl.handle.net/123456789/479 | - |
| description | ii, 90 p. i-xi | |
| format | ||
| language | English | |
| publisher | The Superintendent, Government Printing., Calcutta | |
| source | IIC Library | |
| subject | Mineral industries--India--Periodicals. | |
| subject | Minerals--India | |
| title | An Introduction to the Chemical and Physical Study Indian Minerals | |
| type | Book | |
| majorsubjectheading | Materials Science(all) | |
| majorsubsubjectheading | Materials Science (miscellaneous) | |
| subtitle | Being a Guide to the Mineral Collection of the Geological Museum, Calcutta | |
| acc.no | IC750 | |
| call.no | 553.27 GEO | |
| pages | 107 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC750.pdf | 6.87 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 7.87 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.