Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4909Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date | 1927 | |
| date.accessioned | 2021-08-04T11:05:59Z | - |
| date.available | 2021-08-04T11:05:59Z | - |
| identifier.uri | http://hdl.handle.net/123456789/4909 | - |
| description | vii, 624 p., Plates, Maps | |
| format | ||
| language | English | |
| publisher | The Royal Geographical Society, London | |
| source | IIC Library | |
| subject | Geography--Periodicals | |
| subject | Geography | |
| title | The Geographical Journal | |
| type | Book | |
| majorsubjectheading | Social Sciences(all) | |
| majorsubsubjectheading | Geography, Planning and Development | |
| subtitle | Vol. LXIX January to June, 1927 | |
| acc.no | HC1106 | |
| call.no | 910 GEO | |
| pages | 720 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC1106.pdf | 246.21 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 9.06 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.