Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5527Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor | Waltham A. C. | |
| date | 1971 | |
| date.accessioned | 2021-08-11T10:51:41Z | - |
| date.available | 2021-08-11T10:51:41Z | - |
| identifier.uri | http://hdl.handle.net/123456789/5527 | - |
| description | 99 p. Plates and Maps | |
| format | ||
| language | English | |
| publisher | Hawthornes of Nittingham Limited, London | |
| source | IIC Library | |
| subject | Himalaya Mountains Region | |
| subject | Himalaya Mountains | |
| subject | Caves | |
| subject | Karst | |
| title | British Karst Research Expedition to the Himalaya 1970 | |
| type | Book | |
| majorsubjectheading | Environmental Science(all) | |
| majorsubsubjectheading | Nature and Landscape Conservation | |
| subtitle | Report 1970 | |
| acc.no | HC1529 | |
| call.no | 915.72 BRI | |
| pages | 102 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC1529.pdf | 228.39 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 18.05 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.