Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5743Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date | 1000 | |
| date.accessioned | 2021-09-01T11:13:07Z | - |
| date.available | 2021-09-01T11:13:07Z | - |
| identifier.uri | http://hdl.handle.net/123456789/5743 | - |
| description | 43 p. | |
| format | ||
| language | English | |
| publisher | Indian Atlas | |
| source | IIC Library | |
| subject | India -- Maps | |
| subject | INDIA. -- Politics - -- atlases | |
| subject | Maps | |
| title | Map of Orissa | |
| type | Book | |
| majorsubjectheading | Earth and Planetary Sciences(all) | |
| majorsubsubjectheading | Geology | |
| subtitle | Surveyed Under Genral Saxton 1849 to 1874 | |
| acc.no | IC1359 | |
| call.no | 912.54 SAX | |
| pages | 43 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC1359.pdf | 125.22 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 19.5 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.