Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5907Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Sheth, Jagdish N. | |
| date | 2018 | |
| date.accessioned | 2021-09-28T11:32:55Z | - |
| date.available | 2021-09-28T11:32:55Z | - |
| identifier.uri | http://hdl.handle.net/123456789/5907 | - |
| description | 22 p. | |
| format | ||
| language | English | |
| publisher | India International Centre, Delhi | |
| source | Occasional Publication 92. pp. 3-22 (Lecture delivered at the India International Centre on 2 July 2018.) | |
| title | New Contours of Management | |
| type | Printed Document | |
| majorsubjectheading | Change Drivers, Technology, Digital Technology, Scientific Management Principles, Total Quality Management (TQM), Information Age, Knowledge Mobility, Artificial Intelligence, Blockchain, Public Acrimony, Corporate Social Responsibility (CSR) | |
| subtitle | Artificial Intelligence, Interconnected World and Industry 4.0 | |
| pages | 24 | |
| Appears in Collections: | Occasional Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OP92.pdf | 2.3 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 10.83 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.