Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/651Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Filippi, Filippo De | |
| date | 1935 | |
| date.accessioned | 2021-07-14T07:29:24Z | - |
| date.available | 2021-07-14T07:29:24Z | - |
| identifier.uri | http://hdl.handle.net/123456789/651 | - |
| description | 24 p., Maps | |
| format | ||
| language | Italian | |
| publisher | Nicola Zanichelli, Bologna | |
| source | IIC Library | |
| subject | Geodesy | |
| subject | Geography | |
| subject | Glacier | |
| subject | Invertebrates, Fossil | |
| title | Carte Della Zona Degli Altipiani E Del Ghiacciaio Rimu : Indice Analitico Dei Volumi Della Serie Prima | |
| type | Book | |
| majorsubjectheading | Earth and Planetary Sciences(all) | |
| majorsubsubjectheading | Palaeontology | |
| subtitle | Spedizione Italiana De Filippi Nell? Himalaia, Caracorum E Turchestan Cinese (1913-1914) : Serie I - Geodesia E Geofisica | |
| acc.no | HC262 | |
| call.no | 915 FIL-C | |
| pages | 34 | |
| Appears in Collections: | Himalayan Club Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC262.pdf | 15.41 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.83 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.