Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date | 1837 | |
| date.accessioned | 2021-07-27T09:49:46Z | - |
| date.available | 2021-07-27T09:49:46Z | - |
| identifier.uri | http://hdl.handle.net/123456789/745 | - |
| description | viii, 109 p. | |
| format | ||
| language | English | |
| publisher | Smith Elder & Co., London | |
| source | IIC Library | |
| subject | India--Economic conditions | |
| subject | Economic history | |
| subject | India | |
| title | Sketch of the Commercial Resources and Monetary and Mercantile System of British India | |
| type | Book | |
| majorsubjectheading | Arts and Humanities(all) | |
| majorsubsubjectheading | History | |
| subtitle | With Suggestions for their Improvement, by Means of Banking Establishments | |
| acc.no | IC324 | |
| call.no | 338.018 SKE | |
| pages | 117 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC324.pdf | 5.08 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 3.47 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.