Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/839Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date | 1904 | |
| date.accessioned | 2021-07-27T10:55:05Z | - |
| date.available | 2021-07-27T10:55:05Z | - |
| identifier.uri | http://hdl.handle.net/123456789/839 | - |
| description | xxv, 582 p. | |
| format | ||
| language | Einglish | |
| publisher | His Majesty's Stationery office, London | |
| source | IIC Library | |
| subject | India--Census | |
| subject | India--Population--Statistics | |
| subject | India | |
| title | General Report of the Census of India 1901 | |
| type | BOOK | |
| majorsubjectheading | Decision Sciences(all) | |
| majorsubsubjectheading | Statistics, Probability and Uncertainty | |
| subtitle | East India (Census) | |
| acc.no | IC229 | |
| call.no | 312 GAI | |
| pages | 626 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC229.pdf | 76.42 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 9.67 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.